Lake George Weather Center
|
|
|
Humidity
69%
|
Pressure
29.68"
|
Wind
4.6
mph (SW)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 88°F | 86°F | 85°F | 80°F | 79°F | 77°F | 78°F | 79°F | 77°F | 73°F | 71°F | 70°F | 69°F | 70°F | 71°F | 73°F | 76°F | 78°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 79°F | 75°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 65°F | 69°F | 72°F | 75°F | 78°F | 80°F | 82°F | 84°F |
| Feels Like | 101°F | 101°F | 101°F | 100°F | 99°F | 98°F | 80°F | 81°F | 79°F | 80°F | 79°F | 79°F | 75°F | 72°F | 71°F | 70°F | 71°F | 71°F | 74°F | 76°F | 78°F | 79°F | 84°F | 84°F | 85°F | 86°F | 86°F | 84°F | 79°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 65°F | 69°F | 72°F | 75°F | 78°F | 82°F | 83°F | 85°F |
| Cloudiness | 72% | 71% | 67% | 59% | 48% | 14% | 1% | 5% | 4% | 3% | 4% | 5% | 3% | 6% | 9% | 15% | 16% | 10% | 51% | 62% | 72% | 74% | 79% | 80% | 79% | 82% | 85% | 70% | 59% | 7% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 83% | 75% | 61% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 69% | 72% | 77% | 84% | 97% | 96% | 96% | 95% | 95% | 96% | 89% | 89% | 92% | 93% | 90% | 82% | 75% | 70% | 67% | 59% | 55% | 50% | 51% | 58% | 64% | 65% | 72% | 78% | 82% | 83% | 83% | 83% | 89% | 92% | 90% | 84% | 79% | 77% | 76% | 69% | 64% | 61% | 57% | 55% | 53% | 51% |
| Dew Point | 77°F | 77°F | 77°F | 78°F | 78°F | 80°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 66°F | 68°F | 68°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 59°F | 57°F | 55°F | 57°F | 58°F | 59°F | 61°F | 62°F | 62°F | 63°F | 64°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 1.2 mph | 4.6 mph | 7 mph | 9.6 mph | 8.6 mph | 9.3 mph | 8.6 mph | 8 mph | 7.4 mph | 6.5 mph | 7.2 mph | 7.4 mph | 7.4 mph | 8.4 mph | 8 mph | 7.6 mph | 7.7 mph | 9.3 mph | 10.9 mph | 12.2 mph | 12 mph | 12.3 mph | 12.1 mph | 11.7 mph | 9.5 mph | 8.3 mph | 7.2 mph | 6.6 mph | 5.1 mph | 5.9 mph | 5.6 mph | 5.3 mph | 4.4 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4 mph | 5.6 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.8 mph | 3.9 mph | 4.8 mph | 5.3 mph | 5.2 mph | 5.7 mph | 6.2 mph |
| Wind Direction |
![]() 175° S | ![]() 214° SW | ![]() 194° SSW | ![]() 184° S | ![]() 199° SSW | ![]() 178° S | ![]() 181° S | ![]() 195° SSW | ![]() 217° SW | ![]() 261° W | ![]() 321° NW | ![]() 353° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 39° NE | ![]() 44° NE | ![]() 39° NE | ![]() 38° NE | ![]() 38° NE | ![]() 40° NE | ![]() 41° NE | ![]() 47° NE | ![]() 64° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 79° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 91° E | ![]() 124° SE | ![]() 133° SE | ![]() 139° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 183° S | ![]() 168° SSE | ![]() 197° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
91 °F
|
77 °F
|
83% |
66% |
|
Tuesday
Jul 28 |
Clouds |
84 °F
|
68 °F
|
0% |
55% |
|
Wednesday
Jul 29 |
Clear |
85 °F
|
63 °F
|
0% |
53% |
|
Thursday
Jul 30 |
Clouds |
86 °F
|
65 °F
|
0% |
55% |
|
Friday
Jul 31 |
Rain |
75 °F
|
66 °F
|
100% |
98% |
|
Saturday
Aug 1 |
Rain |
73 °F
|
65 °F
|
100% |
91% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
63 °F
|
45% |
66% |
|
Monday
Aug 3 |
Clear |
82 °F
|
63 °F
|
0% |
54% |
|
Tuesday
Aug 4 |
Clouds |
88 °F
|
67 °F
|
0% |
62% |
|
Wednesday
Aug 5 |
Rain |
80 °F
|
62 °F
|
100% |
44% |
|
Thursday
Aug 6 |
Clear |
82 °F
|
60 °F
|
0% |
50% |
|
Friday
Aug 7 |
Clouds |
84 °F
|
61 °F
|
0% |
52% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
69 °F
|
0% |
57% |
|
Sunday
Aug 9 |
Clear |
82 °F
|
64 °F
|
0% |
59% |
|
Monday
Aug 10 |
Clouds |
82 °F
|
59 °F
|
0% |
49% |
|
Tuesday
Aug 11 |
Clear |
91 °F
|
65 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake George News Lake George Photos Lake George Videos |

Login





























