![]() |
Lake George Weather Center
|
|
Humidity
64%
|
Pressure
30"
|
Wind
9.6
mph (S)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 69°F | 69°F | 68°F | 67°F | 65°F | 62°F | 62°F | 67°F | 72°F | 76°F | 79°F | 81°F | 84°F | 85°F | 85°F | 84°F | 81°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 64°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 79°F | 76°F | 72°F | 67°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F |
Feels Like | 68°F | 69°F | 68°F | 66°F | 64°F | 61°F | 61°F | 66°F | 71°F | 75°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 80°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 64°F | 68°F | 71°F | 74°F | 77°F | 79°F | 80°F | 79°F | 76°F | 72°F | 68°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F |
Cloudiness | 2% | 2% | 2% | 2% | 1% | 2% | 100% | 100% | 100% | 100% | 98% | 89% | 70% | 45% | 33% | 27% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 27% | 28% | 23% | 82% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 100% | 100% | 99% | 98% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 99% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 20% | 42% | 100% |
Humidity | 65% | 64% | 64% | 65% | 66% | 68% | 67% | 61% | 55% | 48% | 42% | 37% | 33% | 30% | 29% | 29% | 31% | 38% | 43% | 48% | 48% | 46% | 47% | 47% | 49% | 54% | 61% | 67% | 71% | 70% | 67% | 63% | 60% | 56% | 50% | 47% | 46% | 49% | 60% | 69% | 83% | 94% | 95% | 94% | 92% | 92% | 93% | 94% |
Dew Point | 57°F | 57°F | 56°F | 54°F | 53°F | 51°F | 52°F | 54°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 53°F | 55°F | 57°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 10.4 mph | 9.6 mph | 9.5 mph | 9.8 mph | 10.9 mph | 11.3 mph | 12.1 mph | 14.7 mph | 17 mph | 18.2 mph | 18.6 mph | 18.2 mph | 17.9 mph | 17.6 mph | 17.2 mph | 15.3 mph | 11.6 mph | 8.7 mph | 8.9 mph | 9.2 mph | 10.5 mph | 11.7 mph | 11.4 mph | 11.3 mph | 10.4 mph | 8.9 mph | 7 mph | 6.5 mph | 4.6 mph | 3.5 mph | 0.2 mph | 3.5 mph | 3.1 mph | 5.5 mph | 3 mph | 2.6 mph | 3.3 mph | 7.9 mph | 12.2 mph | 10.9 mph | 11.3 mph | 4.5 mph | 6.8 mph | 6.5 mph | 8.4 mph | 6.6 mph | 6.1 mph | 6.4 mph |
Wind Direction |
![]() 189° S | ![]() 186° S | ![]() 180° S | ![]() 175° S | ![]() 177° S | ![]() 175° S | ![]() 177° S | ![]() 187° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 189° S | ![]() 182° S | ![]() 172° S | ![]() 175° S | ![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 217° SW | ![]() 256° WSW | ![]() 231° SW | ![]() 264° W | ![]() 52° NE | ![]() 108° ESE | ![]() 28° NNE | ![]() 84° E | ![]() 22° NNE | ![]() 15° NNE | ![]() 328° NNW | ![]() 321° NW | ![]() 338° NNW | ![]() 360° N | ![]() 334° NNW | ![]() 343° NNW | ![]() 359° N | ![]() 8° N | ![]() 358° N | ![]() 1° N | ![]() 8° N | ![]() 357° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
42% |
Monday
Oct 6 |
![]() Rain |
80 °F
|
60 °F
|
100% |
50% |
Tuesday
Oct 7 |
![]() Rain |
69 °F
|
54 °F
|
100% |
71% |
Wednesday
Oct 8 |
![]() Clear |
72 °F
|
49 °F
|
0% |
25% |
Thursday
Oct 9 |
![]() Clear |
73 °F
|
49 °F
|
0% |
29% |
Friday
Oct 10 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
32% |
Saturday
Oct 11 |
![]() Rain |
73 °F
|
60 °F
|
39% |
28% |
Sunday
Oct 12 |
![]() Clear |
77 °F
|
53 °F
|
0% |
28% |
Monday
Oct 13 |
![]() Clear |
79 °F
|
55 °F
|
0% |
36% |
Tuesday
Oct 14 |
![]() Rain |
69 °F
|
61 °F
|
100% |
57% |
Wednesday
Oct 15 |
![]() Rain |
71 °F
|
60 °F
|
100% |
66% |
Thursday
Oct 16 |
![]() Rain |
67 °F
|
54 °F
|
100% |
94% |
Friday
Oct 17 |
![]() Clear |
68 °F
|
48 °F
|
0% |
40% |
Saturday
Oct 18 |
![]() Clear |
57 °F
|
46 °F
|
0% |
34% |
Sunday
Oct 19 |
![]() Clear |
59 °F
|
40 °F
|
0% |
30% |
Monday
Oct 20 |
![]() Clear |
64 °F
|
42 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake George News Lake George Photos Lake George Videos |